Living In North Saanich
Cost of Living in Saanich
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 20.00 C$ | 15.00 - 35.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 84.00 C$ | 70.00 - 135.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | 10.39 - 14.00 |
| Domestic Beer (0.5 liter draught) | 7.00 C$ | 5.00 - 8.00 |
| Imported Beer (0.33 liter bottle) | 8.50 C$ | 6.50 - 10.00 |
| Cappuccino (regular) | 4.63 C$ | 3.00 - 6.00 |
| Coke/Pepsi (0.33 liter bottle) | 2.30 C$ | 1.50 - 4.00 |
| Water (0.33 liter bottle) | 2.14 C$ | 1.50 - 3.50 |
| Markets | | |
| Milk (regular), (1 liter) | 1.99 C$ | 1.32 - 4.70 |
| Loaf of Fresh White Bread (500g) | 1.99 C$ | 1.99 - 5.00 |
| Rice (white), (1kg) | 5.41 C$ | 2.50 - 11.00 |
| Eggs (regular) (12) | 3.99 C$ | 3.00 - 6.00 |
| Local Cheese (1kg) | 15.76 C$ | 10.00 - 60.00 |
| Chicken Fillets (1kg) | 17.41 C$ | 9.00 - 24.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 15.81 C$ | 8.00 - 24.00 |
| Apples (1kg) | 4.04 C$ | 2.50 - 6.66 |
| Banana (1kg) | 1.71 C$ | 1.00 - 3.00 |
| Oranges (1kg) | 4.00 C$ | 2.46 - 5.51 |
| Tomato (1kg) | 5.49 C$ | 3.00 - 11.00 |
| Potato (1kg) | 2.69 C$ | 1.08 - 4.39 |
| Onion (1kg) | 2.31 C$ | 1.00 - 3.48 |
| Lettuce (1 head) | 2.99 C$ | 2.00 - 4.00 |
| Water (1.5 liter bottle) | 2.38 C$ | 1.39 - 3.00 |
| Bottle of Wine (Mid-Range) | 15.00 C$ | 14.00 - 25.00 |
| Domestic Beer (0.5 liter bottle) | 3.43 C$ | 2.00 - 5.35 |
| Imported Beer (0.33 liter bottle) | 3.64 C$ | 1.75 - 6.00 |
| Cigarettes 20 Pack (Marlboro) | 15.00 C$ | 10.98 - 18.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 2.50 C$ | 1.50 - 2.50 |
| Monthly Pass (Regular Price) | 85.00 C$ | |
| Taxi Start (Normal Tariff) | 3.60 C$ | 3.30 - 7.00 |
| Taxi 1km (Normal Tariff) | 1.96 C$ | 1.20 - 3.50 |
| Taxi 1hour Waiting (Normal Tariff) | 41.66 C$ | 30.00 - 50.00 |
| Gasoline (1 liter) | 1.28 C$ | 0.95 - 1.69 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,500.00 C$ | 25,888.00 - 32,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,000.00 C$ | 24,000.00 - 28,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 75.00 C$ | 50.00 - 150.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.28 C$ | 0.10 - 0.50 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 85.96 C$ | 70.00 - 150.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 45.00 C$ | |
| Tennis Court Rent (1 Hour on Weekend) | ? | |
| Cinema, International Release, 1 Seat | 14.00 C$ | 12.00 - 18.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,064.29 C$ | 800.00 - 1,500.00 |
| International Primary School, Yearly for 1 Child | 3,500.00 C$ | 3,500.00 - 22,440.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 80.38 C$ | 40.00 - 105.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 44.94 C$ | 30.00 - 100.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 95.00 C$ | 70.00 - 165.00 |
| 1 Pair of Men Leather Business Shoes | 123.75 C$ | 80.00 - 250.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 1,900.00 C$ | 1,500.00 - 2,200.00 |
| Apartment (1 bedroom) Outside of Centre | 1,483.33 C$ | 1,300.00 - 1,800.00 |
| Apartment (3 bedrooms) in City Centre | 2,000.00 C$ | |
| Apartment (3 bedrooms) Outside of Centre | 1,700.00 C$ | |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 5,820.14 C$ | 5,640.29 - 6,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 4,933.34 C$ | 4,563.90 - 5,500.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | ? | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.29 | 2.00 - 4.48 |
Prices in Saanich
This city had 13 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December 2021
Would you like to live and work in Saanich?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/in/Saanich-Canada
0 komentar:
Posting Komentar